Crude Oil locations in Satisfactory
Crude Oil comes from 30 oil nodes you can tap with an Oil Extractor and 18 resource well satellites around 3 pressurizer cores.
Open on the interactive map- Total
- 48
- Pure
- 12
- Normal
- 18
- Impure
- 18
Data: Satisfactory 1.2.4 level files.

Where to find Crude Oil
Spire Coast has the most Crude Oil: 13 locations, 2 of them pure.
| Region | Locations | Pure | Normal | Impure |
|---|---|---|---|---|
| Spire Coast | 13 | 2 | 4 | 7 |
| Western Beaches | 10 | 3 | 5 | 2 |
| Blue Crater | 6 | 3 | 2 | 1 |
| Red Bamboo Fields | 6 | 3 | 3 | 0 |
| Swamp | 6 | 0 | 0 | 6 |
| Desert Canyons | 4 | 0 | 2 | 2 |
| Lake Forest | 3 | 1 | 2 | 0 |
Extraction rates
Cubic metres per minute at 100% clock speed. A Pipeline Mk.1 carries 300 m³ and a Pipeline Mk.2 carries 600 m³ per minute.
| Building | Impure | Normal | Pure |
|---|---|---|---|
| Oil Extractor | 60 m³/min | 120 m³/min | 240 m³/min |
| Resource Well Extractor | 30 m³/min | 60 m³/min | 120 m³/min |
What Crude Oil is used for
Crude Oil is refined into Plastic, Rubber, Fuel and Heavy Oil Residue. Fuel and Turbofuel power generators, and plastic and rubber are needed in huge amounts once you reach the mid game.
All 48 locations
Show the full list with coordinates (48)
| Region | Type | Purity | X (m) | Y (m) | Altitude (m) | Map |
|---|---|---|---|---|---|---|
| Blue Crater | Crude Oil | Pure | 1,821 | 1,884 | -56 | View |
| Blue Crater | Crude Oil | Pure | 1,842 | 2,171 | -89 | View |
| Blue Crater | Crude Oil | Pure | 1,848 | 1,911 | -57 | View |
| Blue Crater | Crude Oil | Normal | 1,783 | 2,061 | -92 | View |
| Blue Crater | Crude Oil | Normal | 1,851 | 2,144 | -89 | View |
| Blue Crater | Crude Oil | Impure | 1,697 | 2,034 | -92 | View |
| Desert Canyons | Crude Oil | Normal | 1,728 | -946 | 10 | View |
| Desert Canyons | Crude Oil | Normal | 1,737 | -918 | 11 | View |
| Desert Canyons | Crude Oil | Impure | 1,674 | -890 | 10 | View |
| Desert Canyons | Crude Oil | Impure | 1,763 | -942 | 14 | View |
| Lake Forest | Crude Oil | Pure | 496 | 7 | 131 | View |
| Lake Forest | Crude Oil | Normal | 494 | -47 | 132 | View |
| Lake Forest | Crude Oil | Normal | 526 | -89 | 136 | View |
| Red Bamboo Fields | Crude Oil wells | Pure | -432 | -65 | 251 | View |
| Red Bamboo Fields | Crude Oil wells | Pure | -390 | -104 | 253 | View |
| Red Bamboo Fields | Crude Oil wells | Pure | -370 | -78 | 252 | View |
| Red Bamboo Fields | Crude Oil wells | Normal | -438 | -84 | 251 | View |
| Red Bamboo Fields | Crude Oil wells | Normal | -418 | -99 | 251 | View |
| Red Bamboo Fields | Crude Oil wells | Normal | -402 | -43 | 251 | View |
| Spire Coast | Crude Oil | Pure | 122 | -2,253 | -17 | View |
| Spire Coast | Crude Oil | Pure | 445 | -2,290 | -17 | View |
| Spire Coast | Crude Oil | Normal | -357 | -2,095 | -17 | View |
| Spire Coast | Crude Oil | Normal | 266 | -1,940 | -17 | View |
| Spire Coast | Crude Oil | Normal | 525 | -2,015 | -17 | View |
| Spire Coast | Crude Oil | Normal | 1,485 | -1,939 | -16 | View |
| Spire Coast | Crude Oil | Impure | -436 | -1,903 | 23 | View |
| Spire Coast | Crude Oil | Impure | -326 | -1,925 | 23 | View |
| Spire Coast | Crude Oil | Impure | 154 | -1,977 | -16 | View |
| Spire Coast | Crude Oil | Impure | 300 | -1,868 | -17 | View |
| Spire Coast | Crude Oil | Impure | 571 | -1,913 | -17 | View |
| Spire Coast | Crude Oil | Impure | 1,465 | -2,226 | -16 | View |
| Spire Coast | Crude Oil | Impure | 1,478 | -2,129 | -14 | View |
| Swamp | Crude Oil wells | Impure | 2,641 | 1,123 | -1 | View |
| Swamp | Crude Oil wells | Impure | 2,642 | 1,145 | -1 | View |
| Swamp | Crude Oil wells | Impure | 2,671 | 1,152 | -1 | View |
| Swamp | Crude Oil wells | Impure | 2,674 | 1,103 | -1 | View |
| Swamp | Crude Oil wells | Impure | 2,695 | 1,156 | -1 | View |
| Swamp | Crude Oil wells | Impure | 2,714 | 1,115 | -1 | View |
| Western Beaches | Crude Oil wells | Pure | -2,662 | 752 | -13 | View |
| Western Beaches | Crude Oil | Pure | -2,525 | 698 | -16 | View |
| Western Beaches | Crude Oil | Pure | -2,450 | 906 | -17 | View |
| Western Beaches | Crude Oil wells | Normal | -2,654 | 725 | -13 | View |
| Western Beaches | Crude Oil wells | Normal | -2,644 | 761 | -13 | View |
| Western Beaches | Crude Oil wells | Normal | -2,606 | 726 | -12 | View |
| Western Beaches | Crude Oil | Normal | -2,325 | 628 | -17 | View |
| Western Beaches | Crude Oil | Normal | -2,291 | 781 | -17 | View |
| Western Beaches | Crude Oil wells | Impure | -2,633 | 724 | -14 | View |
| Western Beaches | Crude Oil wells | Impure | -2,619 | 705 | -12 | View |
Crude Oil: common questions
How many Crude Oil locations are there in Satisfactory?
There are 48 in update 1.2: 12 pure, 18 normal and 18 impure.
Where is the best Crude Oil location?
Spire Coast has the highest concentration, with 13 locations. For a spot that also has the other resources your factory needs, use the base finder on the interactive map.












